Home and Business I.C.T Support Pricing
| Home Support | Business Support | |
| Onsite Support |
$121.00 p/h | $121.00 p/h |
| Workshop Repairs | $99.00 p/h | $99.00 p/h |
| Phone Support | $66.00 p/h | $88.00 p/h |
| Emergency Callout | $66.00 | $88.00 |
| After hours Surcharge | $55.00 | $77.00 |
| Weekend Surcharge | $77.00 | $99.00 |
| Phone Support | Ring 02 62426344 to set up a Phone Support Account. Credit card details will be required in advance. | |
| Emergency Callout | Refers to the surcharge applied when a response within 2 hours is requested. | |
| After hours Surcharge | Refers to the surcharge applied to bookings requested to commence at 5:00PM or later on a weekday. | |
| Onsite Support : 1hr minimum then per 30 mins or part
thereof. Phone Support : 15 mins minimum then per 15 mins or part thereof. We accept payment by Cash, EFTPOS, Credit Card, Bpay, Post Billpay and Cheque All prices include GST. |
||